| Rider Number | First Name | Last Name | Gender | Gender Position | Event Time | Event Position | KOTM Time | KOTM Position | Cycle Club |
|---|---|---|---|---|---|---|---|---|---|
| Rider Number 536 | First Name Ross | Last Name Crawford | Gender Male | Gender Position 217 | Event Time 03:09:50 | Event Position 226 | KOTM Time 00:27:26 | KOTM Position 197 | Cycle Club |
| Rider Number 1192 | First Name Iain | Last Name Morrison | Gender Male | Gender Position 250 | Event Time 03:12:34 | Event Position 260 | KOTM Time 00:28:50 | KOTM Position 324 | Cycle Club |
| Rider Number 2223 | First Name Ryan | Last Name Mcgrath | Gender Male | Gender Position 2562 | Event Time 04:58:22 | Event Position 2968 | KOTM Time 00:39:08 | KOTM Position 2124 | Cycle Club |
| Rider Number 2570 | First Name Phil | Last Name Pearson | Gender Male | Gender Position 2247 | Event Time 04:43:35 | Event Position 2551 | KOTM Time 00:50:46 | KOTM Position 3803 | Cycle Club |
| Rider Number 2920 | First Name Susan | Last Name Davies * | Gender Female | Gender Position 572 | Event Time 05:22:02 | Event Position 3642 | KOTM Time 00:36:34 | KOTM Position 1579 | Cycle Club |
| Rider Number 3240 | First Name Harry | Last Name Forbes | Gender Male | Gender Position 3576 | Event Time 06:00:58 | Event Position 4383 | KOTM Time 00:55:27 | KOTM Position 4184 | Cycle Club |
| Rider Number 3566 | First Name Martin | Last Name Whiteman | Gender Male | Gender Position 2302 | Event Time 04:45:43 | Event Position 2617 | KOTM Time 00:30:48 | KOTM Position 522 | Cycle Club |
| Rider Number 4253 | First Name Stephen | Last Name Maishman | Gender Male | Gender Position 3225 | Event Time 05:30:27 | Event Position 3853 | KOTM Time 00:56:28 | KOTM Position 4257 | Cycle Club |
| Rider Number 4632 | First Name Dave | Last Name Coutie | Gender Male | Gender Position 2652 | Event Time 05:02:19 | Event Position 3075 | KOTM Time 00:48:01 | KOTM Position 3530 | Cycle Club |
| Rider Number 5299 | First Name Stephen | Last Name Holmes | Gender Male | Gender Position 2930 | Event Time 05:14:01 | Event Position 3437 | KOTM Time 00:32:23 | KOTM Position 746 | Cycle Club |
| Rider Number 5959 | First Name Ben | Last Name Reader | Gender Male | Gender Position 3503 | Event Time 05:53:02 | Event Position 4277 | KOTM Time 00:48:19 | KOTM Position 3562 | Cycle Club |
| Rider Number 6316 | First Name Lorna | Last Name Mackenzie | Gender Female | Gender Position 199 | Event Time 04:26:21 | Event Position 2048 | KOTM Time 00:43:17 | KOTM Position 2838 | Cycle Club |
| Rider Number 537 | First Name Andrew | Last Name Craig | Gender Male | Gender Position 1573 | Event Time 04:14:23 | Event Position 1719 | KOTM Time 00:37:11 | KOTM Position 1720 | Cycle Club |
| Rider Number 1193 | First Name Riccardo | Last Name Melchiorre | Gender Male | Gender Position 3412 | Event Time 05:45:41 | Event Position 4142 | KOTM Time 00:56:16 | KOTM Position 4240 | Cycle Club |
| Rider Number 1838 | First Name Craig | Last Name Stewart | Gender Male | Gender Position 550 | Event Time 03:30:14 | Event Position 578 | KOTM Time 00:34:44 | KOTM Position 1182 | Cycle Club |
| Rider Number 2224 | First Name Paul | Last Name Mcgrath | Gender Male | Gender Position 985 | Event Time 03:51:55 | Event Position 1051 | KOTM Time 00:35:19 | KOTM Position 1305 | Cycle Club |
| Rider Number 2571 | First Name Matthew | Last Name Parker | Gender Male | Gender Position 1222 | Event Time 04:02:14 | Event Position 1313 | KOTM Time 00:33:13 | KOTM Position 885 | Cycle Club |
| Rider Number 3568 | First Name Richard | Last Name Watt | Gender Male | Gender Position 2710 | Event Time 05:04:22 | Event Position 3149 | KOTM Time 00:47:41 | KOTM Position 3492 | Cycle Club |
| Rider Number 4633 | First Name George | Last Name Cope | Gender Male | Gender Position 3041 | Event Time 05:20:55 | Event Position 3609 | KOTM Time 00:44:39 | KOTM Position 3059 | Cycle Club |
| Rider Number 4985 | First Name Richard | Last Name Brandon | Gender Male | Gender Position 3484 | Event Time 05:51:19 | Event Position 4250 | KOTM Time 00:49:12 | KOTM Position 3658 | Cycle Club |
| Rider Number 5300 | First Name Mike | Last Name Cousins | Gender Male | Gender Position 2929 | Event Time 05:14:00 | Event Position 3436 | KOTM Time 00:50:02 | KOTM Position 3747 | Cycle Club |
| Rider Number 5960 | First Name Martin | Last Name Rayner | Gender Male | Gender Position 2548 | Event Time 04:57:32 | Event Position 2946 | KOTM Time 00:44:08 | KOTM Position 2977 | Cycle Club |
| Rider Number 6318 | First Name Carrie | Last Name Jones | Gender Female | Gender Position 558 | Event Time 05:20:08 | Event Position 3581 | KOTM Time 00:46:22 | KOTM Position 3320 | Cycle Club |
| Rider Number 538 | First Name Joseph | Last Name Coxson | Gender Male | Gender Position 228 | Event Time 03:11:05 | Event Position 237 | KOTM Time 00:29:58 | KOTM Position 435 | Cycle Club |
| Rider Number 1195 | First Name Wallace | Last Name Mccallum | Gender Male | Gender Position 2329 | Event Time 04:46:45 | Event Position 2649 | KOTM Time 00:50:59 | KOTM Position 3824 | Cycle Club |
| Rider Number 1839 | First Name Alexander | Last Name Fettes | Gender Male | Gender Position 1423 | Event Time 04:09:24 | Event Position 1543 | KOTM Time 00:41:46 | KOTM Position 2600 | Cycle Club |
| Rider Number 2225 | First Name Roland | Last Name Mcgill | Gender Male | Gender Position 2167 | Event Time 04:39:04 | Event Position 2437 | KOTM Time 00:33:48 | KOTM Position 1001 | Cycle Club |
| Rider Number 2573 | First Name John | Last Name Morrison | Gender Male | Gender Position 1080 | Event Time 03:56:26 | Event Position 1153 | KOTM Time 00:40:38 | KOTM Position 2388 | Cycle Club |
| Rider Number 3570 | First Name Barry | Last Name Watson | Gender Male | Gender Position 916 | Event Time 03:48:39 | Event Position 980 | KOTM Time 00:37:49 | KOTM Position 1842 | Cycle Club |
| Rider Number 4634 | First Name Lee | Last Name Cooper | Gender Male | Gender Position 2706 | Event Time 05:04:20 | Event Position 3145 | KOTM Time 00:45:24 | KOTM Position 3180 | Cycle Club |
| Rider Number 4986 | First Name Alan | Last Name Taylor | Gender Male | Gender Position 1444 | Event Time 04:10:26 | Event Position 1571 | KOTM Time 00:35:11 | KOTM Position 1280 | Cycle Club |
| Rider Number 5301 | First Name Lee | Last Name Pickup | Gender Male | Gender Position 2330 | Event Time 04:46:47 | Event Position 2650 | KOTM Time 00:56:07 | KOTM Position 4229 | Cycle Club |
| Rider Number 5964 | First Name Johnny | Last Name Proud | Gender Male | Gender Position 2694 | Event Time 05:04:00 | Event Position 3131 | KOTM Time 00:39:33 | KOTM Position 2190 | Cycle Club |
| Rider Number 6320 | First Name David | Last Name Slator | Gender Male | Gender Position 2980 | Event Time 05:17:21 | Event Position 3514 | KOTM Time 00:47:16 | KOTM Position 3448 | Cycle Club |
| Rider Number 539 | First Name Colin | Last Name Campbell | Gender Male | Gender Position 1842 | Event Time 04:26:04 | Event Position 2040 | KOTM Time 00:31:25 | KOTM Position 603 | Cycle Club |
| Rider Number 1196 | First Name Peter | Last Name Marshall | Gender Male | Gender Position 2394 | Event Time 04:49:51 | Event Position 2733 | KOTM Time 00:38:04 | KOTM Position 1885 | Cycle Club |
| Rider Number 1521 | First Name Roy | Last Name Barber | Gender Male | Gender Position 3610 | Event Time 06:05:09 | Event Position 4438 | KOTM Time 00:59:49 | KOTM Position 4414 | Cycle Club |
| Rider Number 1840 | First Name Coben | Last Name Morgan | Gender Male | Gender Position 3563 | Event Time 05:59:53 | Event Position 4365 | KOTM Time 01:05:17 | KOTM Position 4586 | Cycle Club |
| Rider Number 2226 | First Name Andrew | Last Name Mcgibbon | Gender Male | Gender Position 1446 | Event Time 04:10:30 | Event Position 1573 | KOTM Time 00:42:05 | KOTM Position 2655 | Cycle Club |
| Rider Number 2574 | First Name Peter | Last Name Morland | Gender Male | Gender Position 1861 | Event Time 04:26:53 | Event Position 2063 | KOTM Time 00:46:25 | KOTM Position 3324 | Cycle Club |
| Rider Number 3243 | First Name Dan | Last Name Partridge | Gender Male | Gender Position 2849 | Event Time 05:09:48 | Event Position 3327 | KOTM Time 00:46:10 | KOTM Position 3294 | Cycle Club |
| Rider Number 3572 | First Name Stuart | Last Name Ward | Gender Male | Gender Position 1678 | Event Time 04:19:01 | Event Position 1840 | KOTM Time 00:40:22 | KOTM Position 2344 | Cycle Club |
| Rider Number 4259 | First Name Stephen | Last Name Long | Gender Male | Gender Position 3162 | Event Time 05:27:06 | Event Position 3769 | KOTM Time 00:45:49 | KOTM Position 3246 | Cycle Club |
| Rider Number 4635 | First Name Chris | Last Name Coombs | Gender Male | Gender Position 1967 | Event Time 04:31:05 | Event Position 2204 | KOTM Time 00:46:03 | KOTM Position 3278 | Cycle Club |
| Rider Number 4988 | First Name Gary | Last Name Nelson | Gender Male | Gender Position 1256 | Event Time 04:03:28 | Event Position 1352 | KOTM Time 00:39:01 | KOTM Position 2090 | Cycle Club |
| Rider Number 5302 | First Name Tim | Last Name Harvey | Gender Male | Gender Position 1493 | Event Time 04:12:22 | Event Position 1628 | KOTM Time 00:36:55 | KOTM Position 1659 | Cycle Club |
| Rider Number 5966 | First Name Jeroen | Last Name Prins | Gender Male | Gender Position 3346 | Event Time 05:38:53 | Event Position 4035 | KOTM Time 00:58:08 | KOTM Position 4344 | Cycle Club |
| Rider Number 6322 | First Name Raymond | Last Name Alexander | Gender Male | Gender Position 3631 | Event Time 06:07:45 | Event Position 4465 | KOTM Time 00:52:40 | KOTM Position 3989 | Cycle Club |
| Rider Number 542 | First Name Martin | Last Name Booth | Gender Male | Gender Position 467 | Event Time 03:25:24 | Event Position 487 | KOTM Time 00:28:50 | KOTM Position 325 | Cycle Club |
| Rider Number 1197 | First Name Kevin | Last Name Macneil | Gender Male | Gender Position 1951 | Event Time 04:30:33 | Event Position 2183 | KOTM Time 00:40:41 | KOTM Position 2396 | Cycle Club |
