| Rider Number | First Name | Last Name | Gender | Gender Position | Event Time | Event Position | KOTM Time | KOTM Position | Cycle Club |
|---|---|---|---|---|---|---|---|---|---|
| Rider Number 262 | First Name Aaron | Last Name Parsons | Gender Male | Gender Position 266 | Event Time 03:13:14 | Event Position 276 | KOTM Time 00:34:31 | KOTM Position 1135 | Cycle Club |
| Rider Number 3768 | First Name Aaron | Last Name Campbell | Gender Male | Gender Position 2385 | Event Time 04:49:32 | Event Position 2723 | KOTM Time 00:35:53 | KOTM Position 1421 | Cycle Club Misfitz |
| Rider Number 2460 | First Name Aaron | Last Name Buchan | Gender Male | Gender Position 1243 | Event Time 04:03:11 | Event Position 1337 | KOTM Time 00:39:02 | KOTM Position 2092 | Cycle Club |
| Rider Number 482 | First Name Aaron | Last Name Wilson | Gender Male | Gender Position 2591 | Event Time 04:59:28 | Event Position 3003 | KOTM Time 00:47:42 | KOTM Position 3499 | Cycle Club |
| Rider Number 5758 | First Name Abbie | Last Name Mccahill | Gender Female | Gender Position 465 | Event Time 05:07:38 | Event Position 3263 | KOTM Time 00:56:16 | KOTM Position 4239 | Cycle Club |
| Rider Number 5248 | First Name Abby | Last Name Younger | Gender Female | Gender Position 41 | Event Time 03:39:53 | Event Position 776 | KOTM Time 00:36:06 | KOTM Position 1478 | Cycle Club |
| Rider Number 3416 | First Name Abdul | Last Name Hafeez | Gender Male | Gender Position 3811 | Event Time 06:51:55 | Event Position 4776 | KOTM Time 01:20:14 | KOTM Position 4787 | Cycle Club Purley Riders |
| Rider Number 678 | First Name Abdul Kareem | Last Name Tweedie | Gender Male | Gender Position 332 | Event Time 03:17:17 | Event Position 344 | KOTM Time 00:33:26 | KOTM Position 928 | Cycle Club Velo Club Glasgow South |
| Rider Number 4254 | First Name Abhi | Last Name Pal | Gender Male | Gender Position 3794 | Event Time 06:39:48 | Event Position 4739 | KOTM Time 00:59:28 | KOTM Position 4397 | Cycle Club Cannon Hill Cycling Club |
| Rider Number 6334 | First Name Abigail | Last Name Priddle | Gender Female | Gender Position 917 | Event Time 06:28:39 | Event Position 4675 | KOTM Time 01:01:58 | KOTM Position 4492 | Cycle Club |
| Rider Number 5320 | First Name Adam | Last Name Lindsay | Gender Male | Gender Position 3561 | Event Time 05:59:26 | Event Position 4362 | KOTM Time 00:56:12 | KOTM Position 4233 | Cycle Club |
| Rider Number 6069 | First Name Adam | Last Name Mahon | Gender Male | Gender Position 2794 | Event Time 05:07:26 | Event Position 3257 | KOTM Time 00:39:47 | KOTM Position 2228 | Cycle Club |
| Rider Number 342 | First Name Adam | Last Name Strachan | Gender Male | Gender Position 341 | Event Time 03:17:55 | Event Position 354 | KOTM Time 00:32:51 | KOTM Position 827 | Cycle Club |
| Rider Number 5109 | First Name Adam | Last Name Lodge | Gender Male | Gender Position 3707 | Event Time 06:18:36 | Event Position 4589 | KOTM Time 01:03:20 | KOTM Position 4528 | Cycle Club |
| Rider Number 1345 | First Name Adam | Last Name Kirkwood | Gender Male | Gender Position 941 | Event Time 03:49:54 | Event Position 1006 | KOTM Time 00:33:18 | KOTM Position 909 | Cycle Club |
| Rider Number 5456 | First Name Adam | Last Name Smith | Gender Male | Gender Position 2403 | Event Time 04:50:24 | Event Position 2747 | KOTM Time 00:47:16 | KOTM Position 3447 | Cycle Club |
| Rider Number 2052 | First Name Adam | Last Name Wilson | Gender Male | Gender Position 2361 | Event Time 04:48:50 | Event Position 2694 | KOTM Time 00:41:46 | KOTM Position 2605 | Cycle Club |
| Rider Number 1091 | First Name Adam | Last Name Blew | Gender Male | Gender Position 3388 | Event Time 05:42:58 | Event Position 4104 | KOTM Time 00:54:20 | KOTM Position 4104 | Cycle Club |
| Rider Number 3146 | First Name Adam | Last Name Twidell | Gender Male | Gender Position 3271 | Event Time 05:32:57 | Event Position 3915 | KOTM Time 00:36:42 | KOTM Position 1614 | Cycle Club |
| Rider Number 1433 | First Name Adam | Last Name Liddle | Gender Male | Gender Position 798 | Event Time 03:42:52 | Event Position 844 | KOTM Time 00:34:34 | KOTM Position 1149 | Cycle Club |
| Rider Number 2498 | First Name Adam | Last Name Bailey | Gender Male | Gender Position 1368 | Event Time 04:07:12 | Event Position 1479 | KOTM Time 00:35:59 | KOTM Position 1443 | Cycle Club |
| Rider Number 156 | First Name Adam | Last Name Cobban | Gender Male | Gender Position 256 | Event Time 03:12:44 | Event Position 266 | KOTM Time 00:29:51 | KOTM Position 422 | Cycle Club Ronde Cycling Club |
| Rider Number 5268 | First Name Adam | Last Name Porello | Gender Male | Gender Position 2430 | Event Time 04:52:08 | Event Position 2787 | KOTM Time 00:39:45 | KOTM Position 2225 | Cycle Club Muxton CC |
| Rider Number 3865 | First Name Adam | Last Name Stowe | Gender Male | Gender Position 3672 | Event Time 06:13:34 | Event Position 4528 | KOTM Time 00:50:09 | KOTM Position 3767 | Cycle Club |
| Rider Number 1178 | First Name Adam | Last Name Tytler | Gender Male | Gender Position 325 | Event Time 03:16:40 | Event Position 337 | KOTM Time 00:28:45 | KOTM Position 317 | Cycle Club |
| Rider Number 5294 | First Name Adam | Last Name Taylor | Gender Male | Gender Position 3004 | Event Time 05:18:55 | Event Position 3549 | KOTM Time 00:42:12 | KOTM Position 2663 | Cycle Club Marlow Riders |
| Rider Number 5276 | First Name Adele | Last Name Morrison | Gender Female | Gender Position 437 | Event Time 05:04:02 | Event Position 3133 | KOTM Time 00:41:13 | KOTM Position 2494 | Cycle Club |
| Rider Number 5238 | First Name Adi | Last Name Whitehead | Gender Male | Gender Position 2658 | Event Time 05:02:54 | Event Position 3082 | KOTM Time 00:54:17 | KOTM Position 4102 | Cycle Club |
| Rider Number 4939 | First Name Adriaan | Last Name Bartels * | Gender Male | Gender Position 3744 | Event Time 06:25:22 | Event Position 4655 | KOTM Time 00:59:19 | KOTM Position 4393 | Cycle Club Ring of Fire |
| Rider Number 5333 | First Name Adrian | Last Name Di Meo | Gender Male | Gender Position 2853 | Event Time 05:10:01 | Event Position 3334 | KOTM Time 00:36:33 | KOTM Position 1578 | Cycle Club |
| Rider Number 5046 | First Name Adrian | Last Name Wood | Gender Male | Gender Position 2723 | Event Time 05:04:47 | Event Position 3164 | KOTM Time 01:05:25 | KOTM Position 4590 | Cycle Club |
| Rider Number 3394 | First Name Adrian | Last Name Johnstone | Gender Male | Gender Position 1149 | Event Time 03:58:43 | Event Position 1230 | KOTM Time 00:36:57 | KOTM Position 1673 | Cycle Club Team XIII |
| Rider Number 5142 | First Name Adrian | Last Name Wanford | Gender Male | Gender Position 1904 | Event Time 04:28:55 | Event Position 2122 | KOTM Time 00:38:26 | KOTM Position 1956 | Cycle Club |
| Rider Number 2426 | First Name Adrian | Last Name Cooper | Gender Male | Gender Position 1945 | Event Time 04:30:13 | Event Position 2175 | KOTM Time 00:41:52 | KOTM Position 2626 | Cycle Club |
| Rider Number 4553 | First Name Adrian | Last Name Houlston | Gender Male | Gender Position 1466 | Event Time 04:11:09 | Event Position 1595 | KOTM Time 00:39:06 | KOTM Position 2112 | Cycle Club |
| Rider Number 2139 | First Name Adrian | Last Name Reid | Gender Male | Gender Position 1483 | Event Time 04:11:48 | Event Position 1616 | KOTM Time 00:31:11 | KOTM Position 574 | Cycle Club |
| Rider Number 798 | First Name Adrian | Last Name Ivory | Gender Male | Gender Position 469 | Event Time 03:25:27 | Event Position 490 | KOTM Time 00:34:28 | KOTM Position 1123 | Cycle Club |
| Rider Number 1141 | First Name Adrian | Last Name Griffiths | Gender Male | Gender Position 751 | Event Time 03:40:40 | Event Position 793 | KOTM Time 00:36:37 | KOTM Position 1593 | Cycle Club |
| Rider Number 3209 | First Name Adrian | Last Name Benton | Gender Male | Gender Position 3417 | Event Time 05:45:53 | Event Position 4149 | KOTM Time 00:48:34 | KOTM Position 3596 | Cycle Club |
| Rider Number 1182 | First Name Adrian | Last Name Stokes | Gender Male | Gender Position 561 | Event Time 03:30:49 | Event Position 590 | KOTM Time 00:35:02 | KOTM Position 1240 | Cycle Club |
| Rider Number 1632 | First Name Adrien | Last Name Gelle | Gender Male | Gender Position 322 | Event Time 03:16:26 | Event Position 334 | KOTM Time 00:31:27 | KOTM Position 608 | Cycle Club Sherwood Cycling Club |
| Rider Number 2516 | First Name Afzal | Last Name Ahmed | Gender Male | Gender Position 3486 | Event Time 05:51:38 | Event Position 4252 | KOTM Time 00:58:57 | KOTM Position 4378 | Cycle Club |
| Rider Number 4304 | First Name Agenesslee | Last Name Hay | Gender Female | Gender Position 72 | Event Time 03:55:49 | Event Position 1139 | KOTM Time 00:33:32 | KOTM Position 945 | Cycle Club |
| Rider Number 3477 | First Name Agne | Last Name Satinske | Gender Female | Gender Position 664 | Event Time 05:34:55 | Event Position 3958 | KOTM Time 00:59:34 | KOTM Position 4401 | Cycle Club |
| Rider Number 3117 | First Name Ahmar | Last Name Syed | Gender Male | Gender Position 3536 | Event Time 05:55:44 | Event Position 4318 | KOTM Time 00:50:13 | KOTM Position 3776 | Cycle Club Purley Riders |
| Rider Number 3175 | First Name Aidan | Last Name Laws | Gender Male | Gender Position 3069 | Event Time 05:22:00 | Event Position 3641 | KOTM Time 00:52:52 | KOTM Position 4000 | Cycle Club |
| Rider Number 6353 | First Name Aiky | Last Name Chan | Gender Female | Gender Position 429 | Event Time 05:03:16 | Event Position 3099 | KOTM Time 00:38:52 | KOTM Position 2058 | Cycle Club |
| Rider Number 2003 | First Name Aileen | Last Name Kirkwood | Gender Female | Gender Position 873 | Event Time 06:16:59 | Event Position 4571 | KOTM Time 00:45:21 | KOTM Position 3175 | Cycle Club |
| Rider Number 169 | First Name Ailsa | Last Name Cameron | Gender Female | Gender Position 106 | Event Time 04:05:15 | Event Position 1413 | KOTM Time 00:34:50 | KOTM Position 1202 | Cycle Club Glasgow University Cycling Club |
| Rider Number 1917 | First Name Aimee | Last Name Macarthur | Gender Female | Gender Position 542 | Event Time 05:18:16 | Event Position 3539 | KOTM Time 00:57:36 | KOTM Position 4319 | Cycle Club Lomond Swimming and Triathlon Club |
