| Rider Number | First Name | Last Name | Gender | Gender Position | Event Time | Event Position | KOTM Time | KOTM Position | Cycle Club |
|---|---|---|---|---|---|---|---|---|---|
| Rider Number 6304 | First Name Dave | Last Name Abernethy | Gender Male | Gender Position 2151 | Event Time 04:38:25 | Event Position 2420 | KOTM Time 00:45:01 | KOTM Position 3131 | Cycle Club |
| Rider Number 3742 | First Name Jane | Last Name Ablett | Gender Female | Gender Position 717 | Event Time 05:43:05 | Event Position 4108 | KOTM Time 00:46:50 | KOTM Position 3390 | Cycle Club |
| Rider Number 1305 | First Name Claire | Last Name Acheson | Gender Female | Gender Position 19 | Event Time 03:24:40 | Event Position 473 | KOTM Time 00:32:44 | KOTM Position 803 | Cycle Club |
| Rider Number 4884 | First Name Ian | Last Name Ackroyd | Gender Male | Gender Position 1919 | Event Time 04:29:21 | Event Position 2142 | KOTM Time 00:41:47 | KOTM Position 2608 | Cycle Club |
| Rider Number 219 | First Name Mark | Last Name Adam | Gender Male | Gender Position 156 | Event Time 03:03:09 | Event Position 162 | KOTM Time 00:29:00 | KOTM Position 343 | Cycle Club ECC |
| Rider Number 552 | First Name Andy | Last Name Adam | Gender Male | Gender Position 974 | Event Time 03:51:27 | Event Position 1040 | KOTM Time 00:35:20 | KOTM Position 1310 | Cycle Club |
| Rider Number 5654 | First Name Rob | Last Name Adams | Gender Male | Gender Position 2100 | Event Time 04:36:24 | Event Position 2360 | KOTM Time 00:42:30 | KOTM Position 2720 | Cycle Club Gosforth Road Club |
| Rider Number 4174 | First Name Peter | Last Name Adams | Gender Male | Gender Position 3805 | Event Time 06:45:12 | Event Position 4757 | KOTM Time 01:33:41 | KOTM Position 4840 | Cycle Club |
| Rider Number 1474 | First Name Michael | Last Name Adams | Gender Male | Gender Position 906 | Event Time 03:48:15 | Event Position 969 | KOTM Time 00:43:40 | KOTM Position 2908 | Cycle Club |
| Rider Number 2791 | First Name Peter | Last Name Adamson | Gender Male | Gender Position 2421 | Event Time 04:51:45 | Event Position 2777 | KOTM Time 00:43:06 | KOTM Position 2813 | Cycle Club |
| Rider Number 425 | First Name Kevin | Last Name Addison | Gender Male | Gender Position 657 | Event Time 03:35:36 | Event Position 691 | KOTM Time 00:36:19 | KOTM Position 1521 | Cycle Club |
| Rider Number 2709 | First Name Steph | Last Name Adlinton | Gender Female | Gender Position 408 | Event Time 04:58:50 | Event Position 2976 | KOTM Time 00:55:16 | KOTM Position 4174 | Cycle Club |
| Rider Number 3006 | First Name Rose | Last Name Ahearne | Gender Female | Gender Position 219 | Event Time 04:29:10 | Event Position 2132 | KOTM Time 00:52:55 | KOTM Position 4007 | Cycle Club iCycle |
| Rider Number 5492 | First Name Mariam | Last Name Ahmed | Gender Female | Gender Position 541 | Event Time 05:18:04 | Event Position 3536 | KOTM Time 00:54:05 | KOTM Position 4090 | Cycle Club Cycle Sisters |
| Rider Number 3119 | First Name Waqar | Last Name Ahmed | Gender Male | Gender Position 2389 | Event Time 04:49:42 | Event Position 2728 | KOTM Time 00:35:57 | KOTM Position 1435 | Cycle Club Purley Riders |
| Rider Number 1767 | First Name Shamsia | Last Name Ahmed | Gender Female | Gender Position 948 | Event Time 06:43:44 | Event Position 4752 | KOTM Time 00:52:24 | KOTM Position 3964 | Cycle Club Cycle Sisters |
| Rider Number 2516 | First Name Afzal | Last Name Ahmed | Gender Male | Gender Position 3486 | Event Time 05:51:38 | Event Position 4252 | KOTM Time 00:58:57 | KOTM Position 4378 | Cycle Club |
| Rider Number 426 | First Name Doug | Last Name Ainslie | Gender Male | Gender Position 114 | Event Time 02:57:56 | Event Position 118 | KOTM Time 00:27:21 | KOTM Position 190 | Cycle Club Stonehaven Cycle Club |
| Rider Number 2515 | First Name Jim | Last Name Aitcheson | Gender Male | Gender Position 1324 | Event Time 04:05:47 | Event Position 1432 | KOTM Time 00:36:39 | KOTM Position 1603 | Cycle Club |
| Rider Number 4766 | First Name James | Last Name Aitken | Gender Male | Gender Position 1374 | Event Time 04:07:22 | Event Position 1486 | KOTM Time 00:33:57 | KOTM Position 1035 | Cycle Club |
| Rider Number 1734 | First Name Andy | Last Name Aitken | Gender Male | Gender Position 1821 | Event Time 04:25:17 | Event Position 2012 | KOTM Time 00:40:04 | KOTM Position 2288 | Cycle Club G72 Tri |
| Rider Number 4919 | First Name Jim | Last Name Aitken * | Gender Male | Gender Position 3508 | Event Time 05:53:30 | Event Position 4285 | KOTM Time 00:41:36 | KOTM Position 2567 | Cycle Club |
| Rider Number 5332 | First Name Robert | Last Name Akester | Gender Male | Gender Position 827 | Event Time 03:44:26 | Event Position 879 | KOTM Time 00:32:14 | KOTM Position 715 | Cycle Club |
| Rider Number 5520 | First Name Gumru | Last Name Akhundova | Gender Female | Gender Position 795 | Event Time 05:58:39 | Event Position 4352 | KOTM Time 00:49:13 | KOTM Position 3660 | Cycle Club C2C16 |
| Rider Number 1947 | First Name Syeda | Last Name Akther | Gender Female | Gender Position 949 | Event Time 06:43:50 | Event Position 4753 | KOTM Time 01:04:58 | KOTM Position 4580 | Cycle Club Cycle Sisters |
| Rider Number 5215 | First Name Steven | Last Name Alberts | Gender Male | Gender Position 2833 | Event Time 05:09:11 | Event Position 3309 | KOTM Time 00:37:43 | KOTM Position 1820 | Cycle Club |
| Rider Number 5216 | First Name Daniel | Last Name Alberts | Gender Male | Gender Position 2834 | Event Time 05:09:12 | Event Position 3310 | KOTM Time 00:43:08 | KOTM Position 2819 | Cycle Club |
| Rider Number 4735 | First Name Philip | Last Name Albon | Gender Male | Gender Position 3105 | Event Time 05:23:39 | Event Position 3692 | KOTM Time 01:01:10 | KOTM Position 4472 | Cycle Club 40 + Cycle Club |
| Rider Number 4736 | First Name David | Last Name Albon | Gender Male | Gender Position 3102 | Event Time 05:23:37 | Event Position 3688 | KOTM Time 00:37:21 | KOTM Position 1750 | Cycle Club |
| Rider Number 4737 | First Name Jonathan | Last Name Albon | Gender Male | Gender Position 3101 | Event Time 05:23:33 | Event Position 3686 | KOTM Time 00:33:12 | KOTM Position 879 | Cycle Club |
| Rider Number 5672 | First Name Tim | Last Name Alcock | Gender Male | Gender Position 3369 | Event Time 05:41:27 | Event Position 4075 | KOTM Time 00:42:32 | KOTM Position 2729 | Cycle Club Cranleigh |
| Rider Number 2891 | First Name Chris | Last Name Alcock | Gender Male | Gender Position 3378 | Event Time 05:42:14 | Event Position 4085 | KOTM Time | KOTM Position | Cycle Club |
| Rider Number 714 | First Name Stephen | Last Name Alecock | Gender Male | Gender Position 1183 | Event Time 04:00:32 | Event Position 1269 | KOTM Time 00:48:07 | KOTM Position 3539 | Cycle Club OWXV |
| Rider Number 6322 | First Name Raymond | Last Name Alexander | Gender Male | Gender Position 3631 | Event Time 06:07:45 | Event Position 4465 | KOTM Time 00:52:40 | KOTM Position 3989 | Cycle Club |
| Rider Number 551 | First Name Gary | Last Name Alexander | Gender Male | Gender Position 409 | Event Time 03:21:59 | Event Position 426 | KOTM Time 00:33:26 | KOTM Position 927 | Cycle Club |
| Rider Number 1233 | First Name Hamish | Last Name Alexander | Gender Male | Gender Position 1676 | Event Time 04:18:59 | Event Position 1838 | KOTM Time 00:35:26 | KOTM Position 1326 | Cycle Club |
| Rider Number 1279 | First Name David | Last Name Alexander | Gender Male | Gender Position 2655 | Event Time 05:02:52 | Event Position 3078 | KOTM Time 01:08:32 | KOTM Position 4654 | Cycle Club Tease Coffee Crew |
| Rider Number 2801 | First Name Erica | Last Name Alexander | Gender Female | Gender Position 632 | Event Time 05:31:02 | Event Position 3863 | KOTM Time 00:52:44 | KOTM Position 3995 | Cycle Club |
| Rider Number 5841 | First Name Margaret | Last Name Alexander | Gender Female | Gender Position 355 | Event Time 04:51:37 | Event Position 2775 | KOTM Time 00:53:07 | KOTM Position 4017 | Cycle Club |
| Rider Number 1105 | First Name Richard | Last Name Alexander | Gender Male | Gender Position 198 | Event Time 03:08:41 | Event Position 205 | KOTM Time 00:29:52 | KOTM Position 429 | Cycle Club |
| Rider Number 1106 | First Name Richard | Last Name Alexander | Gender Male | Gender Position 1092 | Event Time 03:56:46 | Event Position 1166 | KOTM Time 00:39:44 | KOTM Position 2220 | Cycle Club |
| Rider Number 2512 | First Name Ross | Last Name Alexander | Gender Male | Gender Position 2181 | Event Time 04:39:37 | Event Position 2453 | KOTM Time 00:52:52 | KOTM Position 3999 | Cycle Club |
| Rider Number 2513 | First Name Bruce | Last Name Alexander | Gender Male | Gender Position 2180 | Event Time 04:39:36 | Event Position 2452 | KOTM Time 00:55:52 | KOTM Position 4213 | Cycle Club |
| Rider Number 1104 | First Name Azer | Last Name Aljovic | Gender Male | Gender Position 813 | Event Time 03:43:49 | Event Position 863 | KOTM Time 00:37:05 | KOTM Position 1702 | Cycle Club |
| Rider Number 550 | First Name Christopher | Last Name Allan | Gender Male | Gender Position 2290 | Event Time 04:45:17 | Event Position 2601 | KOTM Time 00:47:35 | KOTM Position 3475 | Cycle Club |
| Rider Number 1273 | First Name Colin | Last Name Allan | Gender Male | Gender Position 343 | Event Time 03:17:58 | Event Position 356 | KOTM Time 00:33:29 | KOTM Position 933 | Cycle Club |
| Rider Number 641 | First Name Gavin | Last Name Allan | Gender Male | Gender Position 2154 | Event Time 04:38:29 | Event Position 2423 | KOTM Time 00:50:51 | KOTM Position 3811 | Cycle Club |
| Rider Number 1680 | First Name Michael | Last Name Allan | Gender Male | Gender Position 1813 | Event Time 04:25:00 | Event Position 2003 | KOTM Time 00:42:25 | KOTM Position 2705 | Cycle Club Lenzie Velo |
| Rider Number 2511 | First Name Martyn | Last Name Allan | Gender Male | Gender Position 2754 | Event Time 05:05:49 | Event Position 3198 | KOTM Time 00:45:45 | KOTM Position 3239 | Cycle Club |
| Rider Number 3860 | First Name Stuart | Last Name Allan | Gender Male | Gender Position 3524 | Event Time 05:54:57 | Event Position 4305 | KOTM Time 01:07:45 | KOTM Position 4629 | Cycle Club Barras Bashers |
