2019 Results
| Rider Number | First Name | Last Name | Gender | Gender Position | Event Time | Event Position | KOTM Time | KOTM Position | Cycle Club |
|---|---|---|---|---|---|---|---|---|---|
| Rider Number 1 | First Name Andy | Last Name Cunningham | Gender Male | Gender Position 13 | Event Time 02:49:14 | Event Position 13 | KOTM Time 00:19:05 | KOTM Position 1 | Cycle Club WHEELBASE Castelli MGD |
| Rider Number 2 | First Name Waldemar | Last Name Krogulec | Gender Male | Gender Position 18 | Event Time 02:49:27 | Event Position 18 | KOTM Time 00:21:55 | KOTM Position 14 | Cycle Club Moray Firth Cycling Club |
| Rider Number 3 | First Name Darren | Last Name Dean | Gender Male | Gender Position 2 | Event Time 02:45:59 | Event Position 2 | KOTM Time 00:21:42 | KOTM Position 6 | Cycle Club MFCC |
| Rider Number 5 | First Name Jamie | Last Name Smith | Gender Male | Gender Position 26 | Event Time 02:50:11 | Event Position 26 | KOTM Time 00:24:20 | KOTM Position 60 | Cycle Club |
| Rider Number 6 | First Name Lee | Last Name Craigie | Gender Female | Gender Position 113 | Event Time 03:55:33 | Event Position 1528 | KOTM Time 00:26:09 | KOTM Position 165 | Cycle Club Moray Firth |
| Rider Number 7 | First Name Marie | Last Name Meldrum | Gender Female | Gender Position 3 | Event Time 03:08:30 | Event Position 269 | KOTM Time 00:30:26 | KOTM Position 661 | Cycle Club Nevis Cycles RT |
| Rider Number 9 | First Name Olga | Last Name Hamilton | Gender Female | Gender Position 64 | Event Time 03:40:47 | Event Position 1075 | KOTM Time 00:30:47 | KOTM Position 734 | Cycle Club Orkney CC |
| Rider Number 10 | First Name Jackie | Last Name Fraser | Gender Female | Gender Position 4 | Event Time 03:10:03 | Event Position 296 | KOTM Time 00:29:28 | KOTM Position 518 | Cycle Club Deeside Thistle |
| Rider Number 11 | First Name Fraser | Last Name Taylor | Gender Male | Gender Position 536 | Event Time 03:22:30 | Event Position 557 | KOTM Time 00:35:01 | KOTM Position 1513 | Cycle Club |
| Rider Number 12 | First Name Ross | Last Name Glover | Gender Male | Gender Position 1264 | Event Time 03:50:34 | Event Position 1358 | KOTM Time 00:36:41 | KOTM Position 1878 | Cycle Club |
| Rider Number 13 | First Name Charles | Last Name Knoery | Gender Male | Gender Position 951 | Event Time 03:38:23 | Event Position 1009 | KOTM Time 00:23:07 | KOTM Position 28 | Cycle Club Moray firth cycling club |
| Rider Number 14 | First Name Andy | Last Name Kerr | Gender Male | Gender Position 124 | Event Time 02:58:02 | Event Position 125 | KOTM Time 00:27:40 | KOTM Position 290 | Cycle Club Deeside Thistle |
| Rider Number 15 | First Name John | Last Name Stott | Gender Male | Gender Position 380 | Event Time 03:14:07 | Event Position 386 | KOTM Time 00:33:56 | KOTM Position 1296 | Cycle Club |
| Rider Number 16 | First Name Benjamin | Last Name Hallam | Gender Male | Gender Position 97 | Event Time 02:55:02 | Event Position 97 | KOTM Time 00:26:05 | KOTM Position 158 | Cycle Club East sutherland wheelers |
| Rider Number 17 | First Name David | Last Name Stout | Gender Male | Gender Position 37 | Event Time 02:51:32 | Event Position 37 | KOTM Time 00:22:00 | KOTM Position 15 | Cycle Club Falkirk Bike Club |
| Rider Number 18 | First Name Iain | Last Name Martin | Gender Male | Gender Position 593 | Event Time 03:25:17 | Event Position 618 | KOTM Time 00:32:08 | KOTM Position 959 | Cycle Club Glasgow Green CC |
| Rider Number 19 | First Name Gregor | Last Name Grant | Gender Male | Gender Position 585 | Event Time 03:24:57 | Event Position 609 | KOTM Time 00:29:32 | KOTM Position 523 | Cycle Club Cairngorm Cycle Club |
| Rider Number 20 | First Name David | Last Name Downie | Gender Male | Gender Position 2946 | Event Time 05:04:55 | Event Position 3484 | KOTM Time 00:54:25 | KOTM Position 3948 | Cycle Club |
| Rider Number 21 | First Name David | Last Name Tilbury | Gender Male | Gender Position 650 | Event Time 03:27:12 | Event Position 678 | KOTM Time 00:32:37 | KOTM Position 1035 | Cycle Club |
| Rider Number 22 | First Name Andrew | Last Name Lynn | Gender Male | Gender Position 644 | Event Time 03:26:58 | Event Position 672 | KOTM Time 00:32:30 | KOTM Position 1017 | Cycle Club |
| Rider Number 23 | First Name Gordon | Last Name Stephen | Gender Male | Gender Position 411 | Event Time 03:15:43 | Event Position 419 | KOTM Time 00:29:18 | KOTM Position 496 | Cycle Club |
| Rider Number 26 | First Name Kevin | Last Name Wemyss | Gender Male | Gender Position 49 | Event Time 02:52:21 | Event Position 49 | KOTM Time 00:24:57 | KOTM Position 92 | Cycle Club Moray Firth Cycling Club |
| Rider Number 27 | First Name Brian | Last Name Philip | Gender Male | Gender Position 58 | Event Time 02:52:38 | Event Position 58 | KOTM Time 00:25:33 | KOTM Position 122 | Cycle Club |
| Rider Number 28 | First Name Iain | Last Name Cochran | Gender Male | Gender Position 151 | Event Time 03:01:00 | Event Position 152 | KOTM Time 00:28:49 | KOTM Position 420 | Cycle Club |
| Rider Number 29 | First Name Sandy | Last Name Wilson | Gender Male | Gender Position 184 | Event Time 03:02:49 | Event Position 185 | KOTM Time 00:29:16 | KOTM Position 490 | Cycle Club Deeside Thistle |
| Rider Number 30 | First Name Keith | Last Name Jones | Gender Male | Gender Position 864 | Event Time 03:35:01 | Event Position 916 | KOTM Time 00:33:47 | KOTM Position 1257 | Cycle Club East Sutherland Wheelers |
| Rider Number 31 | First Name Ian | Last Name Littlewood | Gender Male | Gender Position 29 | Event Time 02:50:21 | Event Position 29 | KOTM Time 00:23:16 | KOTM Position 34 | Cycle Club Montvelo CC |
| Rider Number 32 | First Name Geddes | Last Name Murray | Gender Male | Gender Position 98 | Event Time 02:55:02 | Event Position 98 | KOTM Time 00:24:53 | KOTM Position 87 | Cycle Club |
| Rider Number 33 | First Name Kieran | Last Name Macleod | Gender Male | Gender Position 245 | Event Time 03:07:16 | Event Position 247 | KOTM Time 00:27:41 | KOTM Position 292 | Cycle Club Glasgow University Cycling Club |
| Rider Number 34 | First Name Simon | Last Name Seward | Gender Male | Gender Position 1024 | Event Time 03:41:22 | Event Position 1089 | KOTM Time 00:31:16 | KOTM Position 815 | Cycle Club Deeside Thistle |
| Rider Number 35 | First Name Doris | Last Name Shum Seward | Gender Female | Gender Position 65 | Event Time 03:41:19 | Event Position 1088 | KOTM Time 00:34:39 | KOTM Position 1441 | Cycle Club Velodees |
| Rider Number 36 | First Name Alasdair | Last Name Mooney | Gender Male | Gender Position 1102 | Event Time 03:44:21 | Event Position 1173 | KOTM Time 00:39:39 | KOTM Position 2486 | Cycle Club Inverness Cycle Club |
| Rider Number 37 | First Name Douglas | Last Name Glen | Gender Male | Gender Position 21 | Event Time 02:49:38 | Event Position 21 | KOTM Time 00:23:52 | KOTM Position 46 | Cycle Club |
| Rider Number 38 | First Name Stewart | Last Name Forbes | Gender Male | Gender Position 261 | Event Time 03:08:10 | Event Position 263 | KOTM Time 00:29:55 | KOTM Position 588 | Cycle Club |
| Rider Number 39 | First Name Russell | Last Name Cheyne | Gender Male | Gender Position 2947 | Event Time 05:04:55 | Event Position 3485 | KOTM Time 00:55:31 | KOTM Position 3999 | Cycle Club |
| Rider Number 41 | First Name Craig | Last Name Macwilliam | Gender Male | Gender Position 92 | Event Time 02:54:57 | Event Position 92 | KOTM Time 00:25:38 | KOTM Position 131 | Cycle Club RC Cumbernauld and Kilsyth |
| Rider Number 42 | First Name Stuart | Last Name Milne | Gender Male | Gender Position 198 | Event Time 03:03:57 | Event Position 199 | KOTM Time 00:24:25 | KOTM Position 65 | Cycle Club |
| Rider Number 43 | First Name Malcolm | Last Name Thomson | Gender Male | Gender Position 2346 | Event Time 04:32:54 | Event Position 2635 | KOTM Time | KOTM Position 4433 | Cycle Club Stonehaven Cycling Club |
| Rider Number 44 | First Name Brian | Last Name Barr | Gender Male | Gender Position 477 | Event Time 03:19:24 | Event Position 490 | KOTM Time 00:33:25 | KOTM Position 1182 | Cycle Club Dundee wheelers |
| Rider Number 45 | First Name Ross | Last Name Anderson | Gender Male | Gender Position 119 | Event Time 02:57:34 | Event Position 120 | KOTM Time 00:26:50 | KOTM Position 223 | Cycle Club Ecosse Northboats |
| Rider Number 46 | First Name Gordon | Last Name Blair | Gender Male | Gender Position 47 | Event Time 02:52:17 | Event Position 47 | KOTM Time 00:23:53 | KOTM Position 47 | Cycle Club Elgin CC |
| Rider Number 47 | First Name Michael | Last Name Clark | Gender Male | Gender Position 77 | Event Time 02:54:35 | Event Position 77 | KOTM Time 00:25:40 | KOTM Position 134 | Cycle Club |
| Rider Number 48 | First Name Eric | Last Name Reid | Gender Male | Gender Position 472 | Event Time 03:19:17 | Event Position 484 | KOTM Time 00:34:33 | KOTM Position 1414 | Cycle Club Deeside Thistle |
| Rider Number 49 | First Name Alasdair | Last Name Macniven | Gender Male | Gender Position 120 | Event Time 02:57:35 | Event Position 121 | KOTM Time 00:27:07 | KOTM Position 244 | Cycle Club Perth United CC |
| Rider Number 50 | First Name Euan | Last Name Harkness | Gender Male | Gender Position 303 | Event Time 03:10:40 | Event Position 307 | KOTM Time 00:25:55 | KOTM Position 150 | Cycle Club |
| Rider Number 51 | First Name Lloyd | Last Name Varrall | Gender Male | Gender Position 400 | Event Time 03:14:57 | Event Position 407 | KOTM Time 00:27:43 | KOTM Position 294 | Cycle Club |
| Rider Number 52 | First Name James | Last Name Lyon | Gender Male | Gender Position 250 | Event Time 03:07:27 | Event Position 252 | KOTM Time 00:30:42 | KOTM Position 709 | Cycle Club EH Star |
| Rider Number 53 | First Name Alastair | Last Name Dingwall | Gender Male | Gender Position 177 | Event Time 03:02:24 | Event Position 178 | KOTM Time 00:28:01 | KOTM Position 331 | Cycle Club |
| Rider Number 54 | First Name Daniel | Last Name Mcausland | Gender Male | Gender Position 173 | Event Time 03:02:16 | Event Position 174 | KOTM Time 00:27:23 | KOTM Position 267 | Cycle Club |
| Rider Number 55 | First Name Scott | Last Name Baxter | Gender Male | Gender Position 148 | Event Time 03:00:49 | Event Position 149 | KOTM Time 00:23:07 | KOTM Position 27 | Cycle Club |
