2016 Results
| Rider Number | First Name | Last Name | Gender | Gender Position | Event Time | Event Position | KOTM Time | KOTM Position | Cycle Club |
|---|---|---|---|---|---|---|---|---|---|
| Rider Number 1 | First Name Dave | Last Name Townshend | Gender M | Gender Position 323 | Event Time 03:23:32 | Event Position 330 | KOTM Time 00:34:51 | KOTM Position 906 | Cycle Club |
| Rider Number 2 | First Name Duncan | Last Name Turner | Gender M | Gender Position 580 | Event Time 03:36:54 | Event Position 600 | KOTM Time 00:37:52 | KOTM Position 1383 | Cycle Club West Lothian Clarion |
| Rider Number 3 | First Name Duncan | Last Name Morrison | Gender M | Gender Position 103 | Event Time 03:07:38 | Event Position 104 | KOTM Time 00:29:24 | KOTM Position 250 | Cycle Club Perth United Cycling Club |
| Rider Number 4 | First Name Jimmy | Last Name Storrar | Gender M | Gender Position 22 | Event Time 02:57:40 | Event Position 22 | KOTM Time 00:23:47 | KOTM Position 17 | Cycle Club Perth Triathlon Club |
| Rider Number 5 | First Name William | Last Name Pennycook | Gender M | Gender Position 193 | Event Time 03:14:57 | Event Position 195 | KOTM Time 00:30:18 | KOTM Position 327 | Cycle Club |
| Rider Number 8 | First Name Peter | Last Name Fenwick | Gender M | Gender Position 12 | Event Time 02:56:08 | Event Position 12 | KOTM Time 00:22:57 | KOTM Position 14 | Cycle Club |
| Rider Number 11 | First Name Andrew | Last Name Macmaster | Gender M | Gender Position 6 | Event Time 02:55:20 | Event Position 6 | KOTM Time 00:22:50 | KOTM Position 9 | Cycle Club |
| Rider Number 12 | First Name Lee | Last Name Craigie | Gender F | Gender Position 1 | Event Time 02:57:51 | Event Position 26 | KOTM Time 00:23:55 | KOTM Position 22 | Cycle Club Moray Firth CC |
| Rider Number 13 | First Name Karen | Last Name Knight | Gender F | Gender Position 5 | Event Time 03:21:14 | Event Position 289 | KOTM Time 00:33:01 | KOTM Position 641 | Cycle Club Dundee Wheelers |
| Rider Number 14 | First Name Stephen | Last Name Knight | Gender M | Gender Position 284 | Event Time 03:21:13 | Event Position 288 | KOTM Time 00:33:01 | KOTM Position 640 | Cycle Club Dundee Thistle |
| Rider Number 15 | First Name Jackie | Last Name Donald | Gender F | Gender Position 11 | Event Time 03:28:16 | Event Position 407 | KOTM Time 00:29:15 | KOTM Position 243 | Cycle Club Deveron CC |
| Rider Number 16 | First Name Paul | Last Name Roden | Gender M | Gender Position 1561 | Event Time 04:21:29 | Event Position 1734 | KOTM Time 00:43:47 | KOTM Position 2137 | Cycle Club MFCC |
| Rider Number 18 | First Name Connor | Last Name Ross | Gender M | Gender Position 1802 | Event Time 04:36:24 | Event Position 2047 | KOTM Time 00:46:19 | KOTM Position 2362 | Cycle Club |
| Rider Number 19 | First Name John | Last Name Ross | Gender M | Gender Position 1803 | Event Time 04:36:25 | Event Position 2048 | KOTM Time 00:46:19 | KOTM Position 2363 | Cycle Club |
| Rider Number 20 | First Name Andrew | Last Name Kay | Gender M | Gender Position 142 | Event Time 03:11:31 | Event Position 143 | KOTM Time 00:30:19 | KOTM Position 330 | Cycle Club |
| Rider Number 21 | First Name Darran | Last Name Byrne | Gender M | Gender Position 234 | Event Time 03:18:25 | Event Position 237 | KOTM Time 00:32:14 | KOTM Position 533 | Cycle Club Pinarello |
| Rider Number 22 | First Name Grant | Last Name Beveridge | Gender M | Gender Position 297 | Event Time 03:22:16 | Event Position 302 | KOTM Time 00:32:13 | KOTM Position 527 | Cycle Club |
| Rider Number 23 | First Name Ewan | Last Name Ritchie | Gender M | Gender Position 190 | Event Time 03:14:44 | Event Position 192 | KOTM Time 00:31:01 | KOTM Position 405 | Cycle Club |
| Rider Number 24 | First Name Ross | Last Name Hearn | Gender M | Gender Position 582 | Event Time 03:36:56 | Event Position 602 | KOTM Time 00:34:55 | KOTM Position 915 | Cycle Club |
| Rider Number 25 | First Name Derek | Last Name Baxter | Gender M | Gender Position 277 | Event Time 03:20:54 | Event Position 281 | KOTM Time 00:29:02 | KOTM Position 230 | Cycle Club |
| Rider Number 26 | First Name Garry | Last Name Templeman | Gender M | Gender Position 51 | Event Time 03:03:26 | Event Position 52 | KOTM Time 00:27:11 | KOTM Position 105 | Cycle Club Dunfermline CC |
| Rider Number 27 | First Name Graham | Last Name Laybourn | Gender M | Gender Position 1416 | Event Time 04:13:55 | Event Position 1553 | KOTM Time 00:41:45 | KOTM Position 1902 | Cycle Club |
| Rider Number 28 | First Name Grzegorz | Last Name Otreba | Gender M | Gender Position 25 | Event Time 02:57:45 | Event Position 25 | KOTM Time 00:24:27 | KOTM Position 31 | Cycle Club |
| Rider Number 30 | First Name Paul | Last Name Muzni | Gender M | Gender Position 329 | Event Time 03:24:09 | Event Position 336 | KOTM Time 00:28:33 | KOTM Position 196 | Cycle Club Ronde Cycling Club |
| Rider Number 31 | First Name Stewart | Last Name Lambie | Gender M | Gender Position 498 | Event Time 03:33:14 | Event Position 516 | KOTM Time 00:33:29 | KOTM Position 702 | Cycle Club |
| Rider Number 32 | First Name Stuart | Last Name Carberry | Gender M | Gender Position 112 | Event Time 03:08:45 | Event Position 113 | KOTM Time 00:26:41 | KOTM Position 81 | Cycle Club Ronde Cycling Club |
| Rider Number 33 | First Name Wim | Last Name Chalmet | Gender M | Gender Position 192 | Event Time 03:14:52 | Event Position 194 | KOTM Time 00:33:35 | KOTM Position 726 | Cycle Club East Sutherland Wheelers |
| Rider Number 36 | First Name Stephen | Last Name Mclaughlin | Gender M | Gender Position 1577 | Event Time 04:22:18 | Event Position 1754 | KOTM Time 00:36:46 | KOTM Position 1215 | Cycle Club |
| Rider Number 37 | First Name Alan | Last Name Cope | Gender M | Gender Position 38 | Event Time 03:01:57 | Event Position 39 | KOTM Time 00:24:58 | KOTM Position 48 | Cycle Club |
| Rider Number 38 | First Name Alasdair | Last Name Macniven | Gender M | Gender Position 100 | Event Time 03:07:29 | Event Position 101 | KOTM Time 00:28:33 | KOTM Position 197 | Cycle Club Perth United Cycling Club |
| Rider Number 39 | First Name Andrew | Last Name Macleod | Gender M | Gender Position 15 | Event Time 02:56:56 | Event Position 15 | KOTM Time 00:22:56 | KOTM Position 13 | Cycle Club Caithness CC |
| Rider Number 40 | First Name Ben | Last Name Price | Gender M | Gender Position 204 | Event Time 03:15:49 | Event Position 206 | KOTM Time 00:28:20 | KOTM Position 182 | Cycle Club Craigrossie Cycle Club |
| Rider Number 41 | First Name Craig | Last Name Anderson | Gender M | Gender Position 63 | Event Time 03:04:12 | Event Position 64 | KOTM Time 00:24:10 | KOTM Position 26 | Cycle Club |
| Rider Number 42 | First Name David | Last Name Menzies | Gender M | Gender Position 202 | Event Time 03:15:41 | Event Position 204 | KOTM Time 00:27:58 | KOTM Position 145 | Cycle Club |
| Rider Number 43 | First Name Dean | Last Name Cunningham | Gender M | Gender Position 0 | Event Time 00:00:00 | Event Position 0 | KOTM Time 00:22:49 | KOTM Position 7 | Cycle Club Moray Firth CC |
| Rider Number 44 | First Name Derek | Last Name Edwardson | Gender M | Gender Position 211 | Event Time 03:16:36 | Event Position 214 | KOTM Time 00:28:42 | KOTM Position 212 | Cycle Club Shetland Wheelers |
| Rider Number 45 | First Name Gavin | Last Name Beaton | Gender M | Gender Position 3 | Event Time 02:55:03 | Event Position 3 | KOTM Time 00:22:54 | KOTM Position 11 | Cycle Club Moray Firth CC |
| Rider Number 46 | First Name James | Last Name Gunn | Gender M | Gender Position 1152 | Event Time 04:02:17 | Event Position 1238 | KOTM Time 00:42:00 | KOTM Position 1940 | Cycle Club |
| Rider Number 48 | First Name Mark | Last Name Dryburgh | Gender M | Gender Position 47 | Event Time 03:03:00 | Event Position 48 | KOTM Time 00:25:48 | KOTM Position 62 | Cycle Club Ross Shire Roads CC |
| Rider Number 49 | First Name Jamie | Last Name Paterson | Gender M | Gender Position 53 | Event Time 03:03:39 | Event Position 54 | KOTM Time 00:27:58 | KOTM Position 144 | Cycle Club |
| Rider Number 50 | First Name Graham | Last Name Macleod | Gender M | Gender Position 17 | Event Time 02:57:11 | Event Position 17 | KOTM Time 00:24:48 | KOTM Position 42 | Cycle Club COYLTON CYCLE CLUB |
| Rider Number 51 | First Name Dominique | Last Name Jacquel | Gender M | Gender Position 14 | Event Time 02:56:53 | Event Position 14 | KOTM Time 00:23:48 | KOTM Position 20 | Cycle Club |
| Rider Number 52 | First Name Neil | Last Name Sharpe | Gender M | Gender Position 156 | Event Time 03:12:24 | Event Position 157 | KOTM Time 00:28:57 | KOTM Position 227 | Cycle Club MFCC |
| Rider Number 54 | First Name Alasdair | Last Name Jarvie | Gender M | Gender Position 7 | Event Time 02:55:26 | Event Position 7 | KOTM Time 00:22:06 | KOTM Position 4 | Cycle Club Ayr Burners |
| Rider Number 55 | First Name Alastair | Last Name Sutherland | Gender M | Gender Position 124 | Event Time 03:09:17 | Event Position 125 | KOTM Time 00:30:21 | KOTM Position 333 | Cycle Club Moray Firth CC |
| Rider Number 56 | First Name Andrew | Last Name Hamilton | Gender M | Gender Position 64 | Event Time 03:04:14 | Event Position 65 | KOTM Time 00:27:31 | KOTM Position 121 | Cycle Club Equipe Flamme Rouge |
| Rider Number 57 | First Name Andrew | Last Name Macrae | Gender M | Gender Position 13 | Event Time 02:56:08 | Event Position 13 | KOTM Time 00:22:49 | KOTM Position 8 | Cycle Club |
| Rider Number 58 | First Name Andy | Last Name Kerr | Gender M | Gender Position 118 | Event Time 03:09:02 | Event Position 119 | KOTM Time 00:30:36 | KOTM Position 358 | Cycle Club Deeside Thistle Cycling Club |
| Rider Number 59 | First Name Charlie | Last Name Fairgrieve | Gender M | Gender Position 78 | Event Time 03:06:10 | Event Position 79 | KOTM Time 00:28:13 | KOTM Position 171 | Cycle Club Inverness Cycle Club |
| Rider Number 60 | First Name Craig | Last Name Mackenzie | Gender M | Gender Position 8 | Event Time 02:55:45 | Event Position 8 | KOTM Time 00:22:43 | KOTM Position 6 | Cycle Club |
