2018 Results
| Rider Number | First Name | Last Name | Gender | Gender Position | Event Time | Event Position | KOTM Time | KOTM Position | Cycle Club |
|---|---|---|---|---|---|---|---|---|---|
| Rider Number 1 | First Name Andy | Last Name CUNNINGHAM | Gender Male | Gender Position 1 | Event Time 02:48:50 | Event Position 1 | KOTM Time 00:19:51 | KOTM Position 1 | Cycle Club Ilkley Cycling Club |
| Rider Number 2 | First Name Fraser | Last Name MACBEATH | Gender Male | Gender Position 64 | Event Time 02:57:40 | Event Position 65 | KOTM Time 00:25:27 | KOTM Position 61 | Cycle Club MFCC |
| Rider Number 4 | First Name Gavin | Last Name BEATON | Gender Male | Gender Position 3 | Event Time 02:52:58 | Event Position 3 | KOTM Time 00:23:59 | KOTM Position 17 | Cycle Club Moray Firth Cycling Club |
| Rider Number 6 | First Name Marie | Last Name MELDRUM | Gender Female | Gender Position 1 | Event Time 02:57:23 | Event Position 49 | KOTM Time 00:27:39 | KOTM Position 141 | Cycle Club Nevis Cycles RT |
| Rider Number 7 | First Name Dagmar | Last Name BORROWMAN | Gender Female | Gender Position 4 | Event Time 03:07:34 | Event Position 168 | KOTM Time 00:27:48 | KOTM Position 156 | Cycle Club MFCC |
| Rider Number 8 | First Name Daniel | Last Name SUTHERLAND | Gender Male | Gender Position 16 | Event Time 02:54:53 | Event Position 16 | KOTM Time 00:23:08 | KOTM Position 7 | Cycle Club Ross-shire roads cycling club |
| Rider Number 9 | First Name Mark | Last Name DRYBURGH | Gender Male | Gender Position 15 | Event Time 02:54:50 | Event Position 15 | KOTM Time 00:23:57 | KOTM Position 13 | Cycle Club ross shire roads |
| Rider Number 10 | First Name Euan | Last Name HARKNESS | Gender Male | Gender Position 204 | Event Time 03:10:22 | Event Position 208 | KOTM Time 00:27:05 | KOTM Position 113 | Cycle Club |
| Rider Number 11 | First Name Ross | Last Name GLOVER | Gender Male | Gender Position 207 | Event Time 03:10:39 | Event Position 211 | KOTM Time 00:30:19 | KOTM Position 355 | Cycle Club |
| Rider Number 12 | First Name Craig | Last Name ROBB | Gender Male | Gender Position 710 | Event Time 03:36:38 | Event Position 747 | KOTM Time 00:40:59 | KOTM Position 2284 | Cycle Club |
| Rider Number 13 | First Name Wim | Last Name CHALMET | Gender Male | Gender Position 152 | Event Time 03:07:19 | Event Position 154 | KOTM Time 00:30:24 | KOTM Position 363 | Cycle Club East Sutherland Wheelers |
| Rider Number 14 | First Name Iain | Last Name MARTIN | Gender Male | Gender Position 128 | Event Time 03:04:35 | Event Position 129 | KOTM Time 00:28:09 | KOTM Position 171 | Cycle Club Glasgow Green CC |
| Rider Number 15 | First Name Colin | Last Name SHANLEY | Gender Male | Gender Position 508 | Event Time 03:28:01 | Event Position 528 | KOTM Time 00:34:00 | KOTM Position 892 | Cycle Club |
| Rider Number 16 | First Name Darren | Last Name READ | Gender Male | Gender Position 3131 | Event Time 05:35:49 | Event Position 3856 | KOTM Time 00:30:39 | KOTM Position 385 | Cycle Club ICC |
| Rider Number 17 | First Name Toby | Last Name DOBBS | Gender Male | Gender Position 52 | Event Time 02:57:24 | Event Position 53 | KOTM Time 00:24:55 | KOTM Position 44 | Cycle Club Wick Wheelers |
| Rider Number 18 | First Name David | Last Name LEATHER | Gender Male | Gender Position 894 | Event Time 03:44:17 | Event Position 940 | KOTM Time 00:35:54 | KOTM Position 1259 | Cycle Club |
| Rider Number 19 | First Name William | Last Name MCCORD | Gender Male | Gender Position 993 | Event Time 03:48:06 | Event Position 1056 | KOTM Time 00:41:34 | KOTM Position 2400 | Cycle Club Team Kingdom Gas |
| Rider Number 20 | First Name Tracey | Last Name SMEDLEY | Gender Female | Gender Position 821 | Event Time 05:56:35 | Event Position 4084 | KOTM Time 01:21:45 | KOTM Position 4310 | Cycle Club Royal Leamington Spa Cycle Club |
| Rider Number 21 | First Name Mark | Last Name WILKINSON | Gender Male | Gender Position 653 | Event Time 03:34:21 | Event Position 687 | KOTM Time 00:34:23 | KOTM Position 957 | Cycle Club |
| Rider Number 22 | First Name Craig | Last Name DUNCAN | Gender Male | Gender Position 156 | Event Time 03:07:23 | Event Position 158 | KOTM Time 00:30:01 | KOTM Position 321 | Cycle Club |
| Rider Number 23 | First Name Stevie | Last Name DENOON | Gender Male | Gender Position 147 | Event Time 03:06:55 | Event Position 149 | KOTM Time 00:30:44 | KOTM Position 402 | Cycle Club |
| Rider Number 24 | First Name Graham | Last Name MACPHERSON | Gender Male | Gender Position 134 | Event Time 03:05:43 | Event Position 135 | KOTM Time 00:28:07 | KOTM Position 169 | Cycle Club |
| Rider Number 25 | First Name Iain | Last Name CORMACK | Gender Male | Gender Position 351 | Event Time 03:20:53 | Event Position 358 | KOTM Time 00:34:31 | KOTM Position 982 | Cycle Club Nethy Phat Boys |
| Rider Number 26 | First Name Philip | Last Name THOMPSON | Gender Male | Gender Position 319 | Event Time 03:18:53 | Event Position 325 | KOTM Time 00:32:23 | KOTM Position 598 | Cycle Club Inverness Cycle Club |
| Rider Number 27 | First Name Iain | Last Name MCNAB | Gender Male | Gender Position 320 | Event Time 03:18:55 | Event Position 326 | KOTM Time 00:32:26 | KOTM Position 610 | Cycle Club Inverness Cycle Club |
| Rider Number 28 | First Name Richard | Last Name SCOBLE | Gender Male | Gender Position 484 | Event Time 03:26:58 | Event Position 501 | KOTM Time 00:33:43 | KOTM Position 844 | Cycle Club |
| Rider Number 29 | First Name Neil | Last Name GAULD | Gender Male | Gender Position 450 | Event Time 03:26:09 | Event Position 465 | KOTM Time 00:32:47 | KOTM Position 659 | Cycle Club |
| Rider Number 31 | First Name Steven | Last Name SHARP | Gender Male | Gender Position 50 | Event Time 02:57:23 | Event Position 51 | KOTM Time 00:25:28 | KOTM Position 63 | Cycle Club Ecosse Northboats |
| Rider Number 32 | First Name Ben | Last Name HALLAM | Gender Male | Gender Position 140 | Event Time 03:05:57 | Event Position 141 | KOTM Time 00:29:53 | KOTM Position 312 | Cycle Club East Sutherland wheelers |
| Rider Number 33 | First Name David | Last Name TILBURY | Gender Male | Gender Position 436 | Event Time 03:25:23 | Event Position 451 | KOTM Time 00:32:26 | KOTM Position 608 | Cycle Club U.H.i. |
| Rider Number 35 | First Name Andrew | Last Name MACRAE | Gender Male | Gender Position 34 | Event Time 02:56:58 | Event Position 34 | KOTM Time 00:25:08 | KOTM Position 51 | Cycle Club MFCC |
| Rider Number 36 | First Name Martin | Last Name CROSBY | Gender Male | Gender Position 78 | Event Time 02:59:00 | Event Position 79 | KOTM Time 00:25:51 | KOTM Position 80 | Cycle Club Hale Velo |
| Rider Number 37 | First Name Kelvin | Last Name FRASER | Gender Male | Gender Position 714 | Event Time 03:36:48 | Event Position 751 | KOTM Time 00:36:06 | KOTM Position 1289 | Cycle Club Dores Racers |
| Rider Number 38 | First Name Gordon | Last Name IRVINE | Gender Male | Gender Position 88 | Event Time 02:59:27 | Event Position 89 | KOTM Time 00:26:57 | KOTM Position 108 | Cycle Club Moray Firth Cycling Club |
| Rider Number 40 | First Name Mike | Last Name BARRAS | Gender Male | Gender Position 1299 | Event Time 03:59:14 | Event Position 1396 | KOTM Time 00:37:27 | KOTM Position 1580 | Cycle Club Cairngorm CC |
| Rider Number 41 | First Name Barry | Last Name VALENTINE | Gender Male | Gender Position 382 | Event Time 03:23:09 | Event Position 390 | KOTM Time 00:32:21 | KOTM Position 595 | Cycle Club Rapha Cycling Club |
| Rider Number 42 | First Name Dave | Last Name WOOD | Gender Male | Gender Position 415 | Event Time 03:24:21 | Event Position 426 | KOTM Time 00:33:59 | KOTM Position 888 | Cycle Club |
| Rider Number 43 | First Name Ewen | Last Name LAMONT | Gender Male | Gender Position 332 | Event Time 03:19:47 | Event Position 339 | KOTM Time 00:28:27 | KOTM Position 188 | Cycle Club Cog velo |
| Rider Number 45 | First Name Barry | Last Name STEWART | Gender Male | Gender Position 344 | Event Time 03:20:30 | Event Position 351 | KOTM Time 00:33:53 | KOTM Position 874 | Cycle Club |
| Rider Number 46 | First Name Olga | Last Name HAMILTON | Gender Female | Gender Position 3 | Event Time 03:07:24 | Event Position 160 | KOTM Time 00:30:39 | KOTM Position 386 | Cycle Club Orkney Cycling Club |
| Rider Number 47 | First Name Iain | Last Name COCHRAN | Gender Male | Gender Position 133 | Event Time 03:05:39 | Event Position 134 | KOTM Time 00:28:59 | KOTM Position 221 | Cycle Club |
| Rider Number 48 | First Name Leslie | Last Name MCGUIRE | Gender Male | Gender Position 435 | Event Time 03:25:21 | Event Position 450 | KOTM Time 00:34:30 | KOTM Position 978 | Cycle Club Airdrie Cycle Club |
| Rider Number 49 | First Name Tom | Last Name MERRITT | Gender Male | Gender Position 53 | Event Time 02:57:24 | Event Position 54 | KOTM Time 00:25:22 | KOTM Position 57 | Cycle Club RondeCC |
| Rider Number 50 | First Name Scott | Last Name MCSEVENEY | Gender Male | Gender Position 23 | Event Time 02:55:23 | Event Position 23 | KOTM Time 00:24:51 | KOTM Position 37 | Cycle Club BDCC |
| Rider Number 51 | First Name Derry | Last Name GUNN | Gender Male | Gender Position 514 | Event Time 03:28:15 | Event Position 535 | KOTM Time 00:34:50 | KOTM Position 1042 | Cycle Club East Sutherland Wheelers |
| Rider Number 52 | First Name Trevor | Last Name HALL | Gender Male | Gender Position 447 | Event Time 03:26:06 | Event Position 462 | KOTM Time 00:28:36 | KOTM Position 197 | Cycle Club Team Ecosse Northboats |
| Rider Number 54 | First Name John | Last Name MITCHELL | Gender Male | Gender Position 1119 | Event Time 03:52:43 | Event Position 1196 | KOTM Time 00:37:17 | KOTM Position 1545 | Cycle Club |
| Rider Number 55 | First Name Jacqueline | Last Name ROSS | Gender Female | Gender Position 2 | Event Time 03:06:01 | Event Position 143 | KOTM Time 00:29:29 | KOTM Position 260 | Cycle Club Ecosse Northboats |
| Rider Number 56 | First Name Andrew | Last Name MACKAY | Gender Male | Gender Position 591 | Event Time 03:32:00 | Event Position 621 | KOTM Time 00:35:10 | KOTM Position 1101 | Cycle Club |
| Rider Number 57 | First Name Alan | Last Name JAMES | Gender Male | Gender Position 1009 | Event Time 03:48:23 | Event Position 1073 | KOTM Time 00:41:02 | KOTM Position 2292 | Cycle Club Ross shire roads |
